Explorer
Raw session log
The cleaned dataset behind every chart. Search, sort and page through the individual sessions that the analysis is based on.
5,000 sessions
Reflects the global filter bar
| Device | Source | Country | |||||
|---|---|---|---|---|---|---|---|
| 0 | B | desktop | paid_search | GB | 44s | 9 | no |
| 1 | B | mobile | direct | GB | 6m 57s | 14 | no |
| 2 | A | mobile | social | GB | 6m 19s | 13 | no |
| 3 | A | mobile | organic | GB | 3m 42s | 11 | no |
| 4 | A | mobile | paid_search | GB | 7m 01s | 3 | no |
| 5 | B | mobile | organic | GB | 3m 13s | 2 | no |
| 6 | B | mobile | social | GB | 4m 26s | 9 | no |
| 7 | B | mobile | paid_search | GB | 5m 17s | 4 | no |
| 8 | B | desktop | organic | GB | 55s | 9 | no |
| 9 | A | desktop | organic | GB | 5m 38s | 14 | no |
| 10 | B | mobile | referral | GB | 1m 40s | 2 | no |
| 11 | A | mobile | paid_search | GB | 3m 56s | 12 | no |
| 12 | A | desktop | direct | GB | 1m 28s | 8 | no |
| 13 | A | mobile | referral | GB | 5m 59s | 7 | no |
| 14 | B | desktop | direct | GB | 52s | 5 | no |
| 15 | B | desktop | paid_search | GB | 55s | 12 | no |
| 16 | A | mobile | paid_search | GB | 5m 01s | 7 | no |
| 17 | A | mobile | paid_search | GB | 5m 08s | 13 | no |
| 18 | B | desktop | organic | GB | 5m 36s | 11 | no |
| 19 | A | desktop | direct | GB | 7m 03s | 11 | no |
| 20 | A | mobile | organic | GB | 1m 46s | 1 | no |
| 21 | B | desktop | organic | GB | 2m 10s | 14 | no |
| 22 | A | mobile | direct | GB | 5m 07s | 7 | no |
| 23 | A | desktop | social | GB | 7m 19s | 3 | no |
| 24 | B | mobile | direct | GB | 2m 14s | 14 | yes |
| 25 | A | mobile | organic | GB | 7m 13s | 7 | no |
| 26 | A | mobile | paid_search | GB | 5m 38s | 13 | no |
| 27 | B | mobile | paid_search | GB | 6m 59s | 13 | no |
| 28 | B | desktop | direct | GB | 6m 03s | 9 | no |
| 29 | B | desktop | social | GB | 1m 22s | 3 | no |
| 30 | A | mobile | referral | GB | 2m 11s | 12 | no |
| 31 | B | desktop | direct | GB | 5m 03s | 12 | no |
| 32 | A | mobile | direct | GB | 2m 49s | 7 | no |
| 33 | A | desktop | social | GB | 1m 19s | 7 | no |
| 34 | A | desktop | direct | GB | 6m 45s | 6 | no |
| 35 | A | desktop | paid_search | GB | 3m 18s | 8 | no |
| 36 | B | mobile | paid_search | GB | 1m 05s | 5 | no |
| 37 | B | desktop | direct | GB | 6m 08s | 9 | no |
| 38 | A | mobile | referral | GB | 1m 41s | 2 | no |
| 39 | A | desktop | organic | GB | 6m 31s | 2 | no |
| 40 | B | mobile | organic | GB | 56s | 14 | no |
| 41 | B | desktop | referral | GB | 3m 29s | 3 | no |
| 42 | B | mobile | paid_search | GB | 5m 48s | 8 | yes |
| 43 | A | desktop | social | GB | 4m 06s | 9 | no |
| 44 | A | desktop | direct | GB | 3m 41s | 1 | yes |
| 45 | A | desktop | organic | GB | 1m 41s | 14 | no |
| 46 | A | mobile | social | GB | 3m 58s | 4 | no |
| 47 | A | desktop | direct | GB | 3m 42s | 11 | no |
| 48 | B | desktop | referral | GB | 5m 46s | 7 | no |
| 49 | B | desktop | organic | GB | 3m 02s | 1 | no |
Page 1 of 100